
Add to Cart
Hot Sell ASTM A182 F304 Stainless Steel SO China Slip-on Flanges
Size | 1/2″ to 48″ DN10~DN5000 |
Flange Standards | ANSI, MSS, AWWA, DIN, UNI, JIS, BS, EN1092, GOST, SABS |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
ANSI B16.5 | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Process | Forged |
Test Certificates | Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique | Forged, Heat treated and machined |
Types | Weld Neck, Blind, Slip-On, Socket-Weld, Threaded, Orifice, Spectacle Blinds |
Uses & application | Bitumen upgraders. Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
What materials can we provide?
Austenitic: 304/L/H/N,316/L/H/N/Ti,321/H,309/H,310S,347/H,317/L904L
Duplex steel: 31803,32205,32750,32760
Nickel Alloy:
UNS N10001, N10665, N10675, N06455, N06022, N10276, N06200, N06035, N06030, N06635, N10003, N06002, R30188, N06230, R30556
UNS N06600, N06601, N06617, N06625, N07718, N07750, N08800, N08810, N08811, N08825, N09925, N08926
Monel: UNS N04400, N05500
Precipitation-hardening Steels: 254SMO/S31254, 17-4PH, 17-7PH, 15-7PH
Nickel: N4/UNS N02201, N6/UNS N02200
How can we service our customers?
Our ISO9001 Quality System is issued by TUV. Our full and professional inspection reports contain two parts, one is self-inspection of the requirements beyond ISO9001, which is 100% inspected by our own QC; another is 100% inspected by professional QC teams.
No | Chemical Composotion % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |
310S | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
316 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
≤0.12 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 | - | - | Ti5(C%-0.02)~0.08 | |
≤0.08 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 | - | - | Ti5*C%-0.70 | |
316L | ≤0.030 | 16.00-18.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
316N | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.10-0.22 | - |
316N | ≤0.030 | 16.00-18.50 | 10.50-14.50 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.12-0.22 | - |
316J1 | ≤0.08 | 17.00-19.00 | 10.00-14.50 | ≤2.00 | ≤0.035 | ≤0.030 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
316J1L | ≤0.030 | 17.00-19.00 | 12.00-16.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
420J1 | 0.16-0.25 | 12.00-14.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
Some Products Show